A Reminder of Our Interest Rates
Issue Number | Date Rate Effective from | Date Rate Effective to | Annual AER | Annual Gross | Monthly AER | Monthly Gross |
---|---|---|---|---|---|---|
Business Easy Access Account – Issue 2 | 12.10.2023 | Current | 3.55% | 3.55% | 3.55% | 3.49% |
Business Easy Access Account – Issue 1 | 03.10.2023 | Current | 3.15% | 3.15% | 3.15% | 3.11% |
Business Easy Access Account – Issue 1 No longer available for new applications | 04.07.2023 | 02.10.2023 | 2.90% | 2.90% | 2.90% | 2.86% |
Business Easy Access Account – Issue 1 No longer available for new applications | 09.05.2023 | 03.07.2023 | 2.65% | 2.65% | 2.65% | 2.62% |
Business Easy Access Account – Issue 1 No longer available for new applications | 17.04.2023 | 08.05.2023 | 2.25% | 2.25% | 2.25% | 2.23% |
Business Easy Access Account – Issue 1 No longer available for new applications | 05.10.2022 | 16.04.2023 | 2.00% | 2.00% | 2.00% | 1.98% |
Business Easy Access Account – Issue 1 No longer available for new applications | 04.08.2022 | 04.10.2022 | 1.50% | 1.50% | 1.50% | 1.49% |
Business Easy Access Account – Issue 1 No longer available for new applications | 23.06.2022 | 03.08.2022 | 1.25% | 1.25% | 1.25% | 1.24% |
Business Easy Access Account – Issue 1 No longer available for new applications | 31.05.2022 | 22.06.2022 | 1.05% | 1.05% | 1.05% | 1.04% |
Business Easy Access Account – Issue 1 No longer available for new applications | 17.05.2022 | 30.05.2022 | 0.90% | 0.90% | 0.90% | 0.90% |
Business Easy Access Account – Issue 1 No longer available for new applications | 03.05.2022 | 16.05.2022 | 0.75% | 0.75% | 0.75% | 0.75% |
Business Easy Access Account – Issue 1 No longer available for new applications | 19.04.2022 | 02.05.2022 | 0.55% | 0.55% | 0.55% | 0.55% |
Issue Number | Date Rate Effective from | Date Rate Effective to | Annual AER | Annual Gross | Monthly AER | Monthly Gross |
---|---|---|---|---|---|---|
Business 7 Day Notice Account – Issue 1 | 26.07.2023 | Current | 3.15% | 3.15% | 3.15% | 3.11% |
Issue Number | Date Rate Effective from | Date Rate Effective to | Annual AER | Annual Gross | Monthly AER | Monthly Gross |
---|---|---|---|---|---|---|
Business 35 Day Notice Account – Issue 1 | 26.07.2023 | Current | 3.25% | 3.25% | 3.25% | 3.20% |
Issue Number | Date Rate Effective from | Date Rate Effective to | Annual AER | Annual Gross | Monthly AER | Monthly Gross |
---|---|---|---|---|---|---|
Business 95 Day Notice Account – Issue 2 | 05.10.2023 | Current | 4.30% | 4.30% | 4.30% | 4.22% |
Business 95 Day Notice Account – Issue 1 No longer available for new applications |
03.10.2023 | Current | 4.00% | 4.00% | 4.00% | 3.93% |
Business 95 Day Notice Account – Issue 1 No longer available for new applications |
27.07.2023 | 02.10.2023 | 3.75% | 3.75% | 3.75% | 3.69% |
Business 95 Day Notice Account – Issue 1 No longer available for new applications |
17.04.2023 | 26.07.2023 | 3.25% | 3.25% | 3.25% | 3.20% |
Business 95 Day Notice Account – Issue 1 No longer available for new applications |
10.11.2022 | 16.04.2023 | 3.00% | 3.00% | 3.00% | 2.96% |
Business 95 Day Notice Account – Issue 1 No longer available for new applications |
27.10.2022 | 09.11.2022 | 2.25% | 2.25% | 2.25% | 2.23% |
Business 95 Day Notice Account – Issue 1 No longer available for new applications |
04.10.2022 | 26.10.2022 | 2.20% | 2.20% | 2.20% | 2.18% |
Business 95 Day Notice Account – Issue 1 No longer available for new applications |
04.08.2022 | 03.10.2022 | 1.85% | 1.85% | 1.85% | 1.83% |
Business 95 Day Notice Account – Issue 1 No longer available for new applications |
28.06.2022 | 03.08.2022 | 1.60% | 1.60% | 1.60% | 1.59% |
Business 95 Day Notice Account – Issue 1 No longer available for new applications |
31.05.2022 | 27.06.2022 | 1.35% | 1.35% | 1.35% | 1.34% |
Business 95 Day Notice Account – Issue 1 No longer available for new applications |
20.05.2022 | 30.05.2022 | 1.10% | 1.10% | 1.10% | 1.09% |
Issue Number | Date Rate Effective from | Date Rate Effective to | Annual AER | Annual Gross | Monthly AER | Monthly Gross |
---|---|---|---|---|---|---|
Business 120 Day Notice Account – Issue 1 | 05.10.2023 | Current | 4.40% | 4.40% | 4.40% | 4.31% |
Issue Number | Date Rate Effective from | Date Rate Effective to | Annual AER | Annual Gross | Monthly AER | Monthly Gross |
---|---|---|---|---|---|---|
Business 180 Day Notice Account – Issue 1 | 05.10.2023 | Current | 4.50% | 4.50% | 4.50% | 4.41% |
Issue Number | Date Rate Effective from | Date Rate Effective to | Annual AER | Annual Gross | Monthly AER | Monthly Gross |
---|---|---|---|---|---|---|
Business 6 Month Fixed Rate Account | 14.07.2023 | Current | 4.10% | 4.10% | 4.10% | 4.02% |
Issue Number | Date Rate Effective from | Date Rate Effective to | Annual AER | Annual Gross | Monthly AER | Monthly Gross |
---|---|---|---|---|---|---|
Business 1 Year Fixed Rate Account | 29.08.2024 | Current | 4.25% | 4.25% | 4.25% | 4.17% |
Business 1 Year Fixed Rate Account No longer available |
27.06.2023 | 28.08.2024 | 4.50% | 4.50% | 4.50% | 4.41% |
Business 1 Year Fixed Rate Account No longer available |
31.05.2022 | 27.06.2023 | 1.80% | 1.80% | 1.80% | 1.79% |
Business 1 Year Fixed Rate Account No longer available |
20.05.2022 | 30.05.2022 | 1.45% | 1.45% | 1.45% | 1.44% |