A Reminder of Our Interest Rates

Issue Number Date Rate Effective from Date Rate Effective to Annual AER Annual Gross Monthly AER Monthly Gross
35 Day Notice Account Issue 2
No longer available for new applications
04.07.2023 Current 1.75% 1.75% 1.75% 1.74%
35 Day Notice Account Issue 2
No longer available for new applications
17.04.2023 03.07.2023 1.50% 1.50% 1.50% 1.49%
35 Day Notice Account Issue 2
No longer available for new applications
04.10.2022 16.04.2023 1.25% 1.25% 1.25% 1.24%
35 Day Notice Account Issue 2
No longer available for new applications
04.08.2022 03.10.2022 1.00% 1.00% 1.00% 1.00%
35 Day Notice Account Issue 2
No longer available for new applications
11.02.2022 03.08.2022 0.75% 0.75% 0.75% 0.75%
35 Day Notice Account Issue 1
No longer available for new applications
04.07.2023 Current 2.00% 2.00% 2.00% 1.98%
35 Day Notice Account Issue 1
No longer available for new applications
17.04.2023 03.07.2023 1.75% 1.75% 1.75% 1.74%
35 Day Notice Account Issue 1
No longer available for new applications
04.10.2022 16.04.2023 1.50% 1.50% 1.50% 1.49%
35 Day Notice Account Issue 1
No longer available for new applications
04.08.2022 03.10.2022 1.25% 1.25% 1.25% 1.24%
35 Day Notice Account Issue 1
No longer available for new applications
11.02.2022 03.08.2022 1.00% 1.00% 1.00% 1.00%
35 Day Notice Account Issue 1
Closed
28.01.2022 10.02.2022 0.75% 0.75% 0.75% 0.75%
Issue Number Date Rate Effective from Date Rate Effective to Annual AER Annual Gross Monthly AER Monthly Gross
95 Day Notice Account Issue 4 18.12.2024 Current 4.70% 4.70% 4.70% 4.60%
95 Day Notice Account Issue 4 Availble until effective date 09.08.2023 17.12.2024 4.95% 4.95% 4.95% 4.84%
95 Day Notice Account Issue 4 No longer available for new applications 04.07.2023 08.08.2023 3.50% 3.50% 3.50% 3.45%
95 Day Notice Account Issue 4 No longer available for new applications 17.04.2023 03.07.2023 3.25% 3.25% 3.25% 3.20%
95 Day Notice Account Issue 4 No longer available for new applications 10.11.2022 16.04.2023 3.00% 3.00% 3.00% 2.96%
95 Day Notice Account Issue 4 No longer available for new applications 27.10.2022 09.11.2022 2.25% 2.25% 2.25% 2.23%
95 Day Notice Account Issue 4 No longer available for new applications 04.10.2022 26.10.2022 2.20% 2.20% 2.20% 2.18%
95 Day Notice Account Issue 4 No longer available for new applications 04.08.2022 03.10.2022 1.85% 1.85% 1.85% 1.83%
95 Day Notice Account Issue 4 No longer available for new applications 28.06.2022 03.08.2022 1.60% 1.60% 1.60% 1.59%
95 Day Notice Account Issue 4 No longer available for new applications 31.05.2022 27.06.2022 1.35% 1.35% 1.35% 1.34%
95 Day Notice Account Issue 4 No longer available for new applications 17.05.2022 30.05.2022 1.10% 1.10% 1.10% 1.09%
95 Day Notice Account Issue 4 No longer available for new applications 11.02.2022 16.05.2022 0.85% 0.85% 0.85% 0.85%
95 Day Notice Account Issue 3 No longer available for new applications 18.12.2024 Current 4.70% 4.70% 4.70% 4.60%
95 Day Notice Account Issue 3 No longer available for new applications 09.08.2023 17.12.2024 4.95% 4.95% 4.95% 4.84%
95 Day Notice Account Issue 3 No longer available for new applications 04.07.2023 08.08.2023 3.50% 3.50% 3.50% 3.45%
95 Day Notice Account Issue 3 No longer available for new applications 17.04.2023 03.07.2023 3.25% 3.25% 3.25% 3.20%
95 Day Notice Account Issue 3 No longer available for new applications 10.11.2022 16.04.2023 3.00% 3.00% 3.00% 2.96%
95 Day Notice Account Issue 3 No longer available for new applications 04.10.2022 09.11.2022 2.25% 2.25% 2.25% 2.23%
95 Day Notice Account Issue 3 No longer available for new applications 04.08.2022 03.10.2022 1.85% 1.85% 1.85% 1.83%
95 Day Notice Account Issue 3 No longer available for new applications 28.06.2022 03.08.2022 1.60% 1.60% 1.60% 1.59%
95 Day Notice Account Issue 3 No longer available for new applications 31.05.2022 27.06.2022 1.35% 1.35% 1.35% 1.34%
95 Day Notice Account Issue 3 No longer available for new applications 11.02.2022 30.05.2022 0.85% 0.85% 0.85% 0.85%
95 Day Notice Account Issue 3 Closed 28.01.2022 10.02.2022 0.85% 0.85% 0.85% 0.85%
95 Day Notice Account Issue 3 Closed 13.12.2021 27.01.2022 0.75% 0.75% 0.75% 0.75%
95 Day Notice Account Issue 2 No longer available for new applications 18.12.2024 Current 4.70% 4.70% 4.70% 4.60%
95 Day Notice Account Issue 2 No longer available for new applications 09.08.2023 17.12.2024 4.95% 4.95% 4.95% 4.84%
95 Day Notice Account Issue 2 No longer available for new applications 04.07.2023 08.08.2023 3.50% 3.50% 3.50% 3.45%
95 Day Notice Account Issue 2 No longer available for new applications 17.04.2023 03.07.2023 3.25% 3.25% 3.25% 3.20%
95 Day Notice Account Issue 2 No longer available for new applications 10.11.2022 16.04.2023 3.00% 3.00% 3.00% 2.96%
95 Day Notice Account Issue 2 No longer available for new applications 04.10.2022 09.11.2022 2.25% 2.25% 2.25% 2.23%
95 Day Notice Account Issue 2 No longer available for new applications 04.08.2022 03.10.2022 1.85% 1.85% 1.85% 1.83%
95 Day Notice Account Issue 2 No longer available for new applications 28.06.2022 03.08.2022 1.60% 1.60% 1.60% 1.59%
95 Day Notice Account Issue 2 No longer available for new applications 11.02.2022 27.06.2022 1.35% 1.35% 1.35% 1.34%
95 Day Notice Account Issue 2 Closed 23.12.2021 10.02.2022 1.10% 1.10% 1.10% 1.09%
95 Day Notice Account Issue 2 Closed 15.10.2021 22.12.2021 0.95% 0.95% 0.95% 0.95%
95 Day Notice Account Issue 1 No longer available for new applications 18.12.2024 Current 4.70% 4.70% 4.70% 4.60%
95 Day Notice Account Issue 1 No longer available for new applications 09.08.2023 17.12.2024 4.95% 4.95% 4.95% 4.84%
95 Day Notice Account Issue 1 No longer available for new applications 17.04.2023 03.07.2023 3.25% 3.25% 3.25% 3.20%
95 Day Notice Account Issue 1 No longer available for new applications 10.11.2022 16.04.2023 3.00% 3.00% 3.00% 2.96%
95 Day Notice Account Issue 1 No longer available for new applications 04.10.2022 09.11.2022 2.25% 2.25% 2.25% 2.23%
95 Day Notice Account Issue 1 No longer available for new applications 04.08.2022 03.10.2022 2.00% 2.00% 2.00% 1.98%
95 Day Notice Account Issue 1 No longer available for new applications 28.06.2022 03.08.2022 1.75% 1.75% 1.75% 1.74%
95 Day Notice Account Issue 1 No longer available for new applications 11.02.2022 27.06.2022 1.50% 1.50% 1.50% 1.49%
95 Day Notice Account Issue 1 Closed 23.12.2021 10.02.2022 1.25% 1.25% 1.25% 1.24%
95 Day Notice Account Issue 1 Closed 01.10.2021 22.12.2021 1.10% 1.10% 1.10% 1.09%
95 Day Notice Account Issue 1 Closed 21.09.2021 30.09.2021 1.00% 1.00% 1.00% 1.00%
Issue NumberDate Rate Effective fromDate Rate Effective toAnnual AERAnnual GrossMonthly AERMonthly Gross
1 Year Fixed Rate Account
No longer available for new applications
04.02.202204.02.20221.60%1.60%1.60%1.59%
Issue Number Date Rate Effective from Date Rate Effective to Annual AER Annual Gross Monthly AER Monthly Gross
18 Month Fixed Rate Account No longer available for new applications 27.06.2023 28.09.2023 5.70% 5.70% 5.70% 5.56%
Issue NumberDate Rate Effective fromDate Rate Effective toAnnual AERAnnual GrossMonthly AERMonthly Gross
2 Year Fixed Rate Account
No longer available for new applications
19.09.202326.09.20235.50%5.50%5.50%5.37%
2 Year Fixed Rate Account
No longer available for new applications
30.08.202318.09.20236.00%6.00%6.00%5.84%
2 Year Fixed Rate Account
No longer available for new applications
08.08.202324.08.20236.10%6.10%6.10%5.94%
2 Year Fixed Rate Account
No longer available for new applications
27.06.202307.08.20235.80%5.80%5.80%5.65%
Issue NumberDate Rate Effective fromDate Rate Effective toAnnual AERAnnual GrossMonthly AERMonthly Gross
3 Year Fixed Rate Account
No longer available for new applications
19.09.202326.09.20235.45%5.45%5.45%5.32%
3 Year Fixed Rate Account
No longer available for new applications
30.08.202318.09.20235.95%5.95%5.95%5.79%
3 Year Fixed Rate Account
No longer available for new applications
08.08.202324.08.20236.05%6.05%6.05%5.89%
3 Year Fixed Rate Account
No longer available for new applications
23.06.202307.08.20235.85%5.85%5.85%5.70%
3 Year Fixed Rate Account
No longer available for new applications
12.06.202322.06.20235.40%5.40%5.40%5.27%
Issue NumberDate Rate Effective fromDate Rate Effective toAnnual AERAnnual GrossMonthly AERMonthly Gross
5 Year Fixed Rate
No longer available for new applications
19.09.202326.09.20235.25%5.25%5.25%5.13%
5 Year Fixed Rate
No longer available for new applications
14.07.202318.09.20235.75%5.75%5.75%5.60%
5 Year Fixed Rate
No longer available for new applications
21.09.202118.10.20212.00%2.00%2.00%1.98%
Steve Pateman

Steve has had an extensive executive career in banking leading corporate and commercial banking businesses at RBS/NatWest, managing Santander’s UK banking businesses and as CEO of Shawbrook Bank, Hodge Banking Group and most recently successfully leading the banking licence application for StreamBank.

He is a non-executive Director at Bank of Ireland both in the UK and Dublin and Thin Cats, a specialist SME lending business and is retained as an advisor to Black Lion Ventures. He was previously President of the Chartered Banker Institute.

Steve took up the role of Chair (subject to regulatory approval) at Recognise Bank in November 2024, having served as an Investor Non-Executive Director since January 2024.